GRE 2022 Dates for October 2022 – October 4, October 11, October 18, October 25
GRE 2022 Exam Dates for November 2022 – To Be Announced
GRE 2022 Exam Dates for December 2022 – To Be Announced
GRE (Graduate Record Examinations) is an entrance exam at the International level for admission to postgraduate programs at English-speaking Countries. The GRE is a computer-based test that is designed to assess participant's aptitude skills in the sections of Analytical Writing Assessment, Quantitative Reasoning and Verbal Reasoning. ETS (Educational Testing Service) conducted the exam every year. GRE 2022 is to be held in several times a month.
Table of Content
Events | Dates |
---|---|
Date of Examination for GRE 2022 (October 2022) | October 4, October 11, October 18, October 25 |
Date of Examination for GRE 2022 (November 2022) | To Be Announced |
Date of Examination for GRE 2022 (December 2022) | To Be Announced |
Result Declaration of GRE 2022 | 10-15 days After Exam |
Event Details | Specifications |
---|---|
Exam Name | GRE(Graduate Record Examinations) |
Conducting Body | ETS (Educational Testing Service) |
Exam Frequency | Several Times in a Month |
Mode of Exam | Online |
Exam Duration | 3 hours 45 Minutes |
Language | English |
Exam Purpose | Admission into Postgraduate Programmes in English-speaking Nations |
Exam Helpdesk No. | GRE-Info@ets.org |
Official Website | www.ets.org/gre |
The following table consists of the eligibility criteria for CMAT 2022
Parameters | Description |
---|---|
CMAT 2022 Minimum Educational Qualification | Graduation |
CMAT 2022 Minimum Marks | 50% (General and NC/OBC) |
CMAT 2022 Relaxation for Reserved Categories | 45% |
CMAT 2022 Age Limit | None |
CMAT 2022 Application Form will be accessible in online mode on the official website.
On the website (cmat.nta.nic.in), Click on the link “Fill Online Application Form”. Go to the ‘New Registration’ tab under New Candidate Registration to create your user profile. The Registration form window will open in your browser.
Enter the personal details:- Name, Date of Birth, Email Address, City, Password, Security Pin
Using the system generated Application Number and Password that you have received at the completion of Step 1 & 2 above, you can login as a “Registered Candidate” on the website and fill the Application Form for CMAT 2021.
The Application Form is divided into six sections Which is given below:
1. Personal Details
In this Section, Candidate can fill the following details:
2. Academic Qualifications
In this section, you must enter your educational qualification details.
3. Upload Document
Upload Scanned Images (Photograph, Signature, Category (EWS/NC-OBC/SC/ST) Certificate)
4. Payment
In this section. Applicant can pay the fee as per his/her category
Category | Male | Female |
---|---|---|
General | 2000 | 1000 |
General EWS & OBC-NC | 1000 | 1000 |
Reserved Category (SC, ST, PWD) | 1000 | 1000 |
The admit card for the CMAT 2022 will be issued to the candidates in January 2022 . CAT Admit Card will be available on the website.
Candidates will be able download the admit card by using their CMAT Application No. and Password. Candidates needs to carry the Admit Card on the examination day.
List of CMAT Exam Center State Wise are following:
S.No. | State | City Name | City Code |
---|---|---|---|
1 | Andaman And Nicobar | Port Blair | AN01 |
2 | Andhra Pradesh | Guntur | AP07 |
Kurnool | AP10 | ||
Nellore | AP11 | ||
Rajahmundry | AP13 | ||
Tirupathi | AP16 | ||
Vijayawada | AP17 | ||
Visakhapatnam | AP18 | ||
3 | Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
4 | Assam | Dibrugarh | AM01 |
Guwahati | AM02 | ||
5 | Bihar | Bhagalpur | BR02 |
Darbhanga | BR04 | ||
Gaya | BR05 | ||
Muzaffarpur | BR06 | ||
Patna | BR07 | ||
6 | Chandigarh/Mohali | Chandigarh/Mohali | CH01 |
7 | Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Raipur | CG03 | ||
8 | Delhi | Delhi | DL01 |
9 | Goa | Panaji | GO01 |
10 | Gujarat | Ahmedabad/Gandhinagar | GJ01 |
Anand | GJ02 | ||
Bhavnagar | GJ03 | ||
Bhuj | GJ17 | ||
Himatnagar | GJ14 | ||
Jamnagar | GJ06 | ||
Mehsana | GJ08 | ||
Rajkot | GJ10 | ||
Surat | GJ11 | ||
Vadodara | GJ12 | ||
Valsad/Vapi | GJ13 | ||
11 | Haryana | Ambala | HR01 |
Faridabad | HR03 | ||
Gurugram | HR04 | ||
Hissar | HR05 | ||
12 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Hamirpur (Himachal Pradesh) | HP03 | ||
Shimla | HP06 | ||
Solan | HP07 | ||
13 | Jammu & Kashmir | Jammu | JK02 |
Srinagar | JK04 | ||
14 | Jharkhand | Dhanbad | JH02 |
Jamshedpur | JH03 | ||
Ranchi | JH04 | ||
15 | Karnataka | Belagavi(Belgaum) | KK02 |
Bengaluru | KK04 | ||
Dharwad (Hubli) | KK10 | ||
Gulbarga | KK08 | ||
Mangaluru(Mangalore) | KK12 | ||
Mysuru(Mysore) | KK14 | ||
Udupi/Manipal | KK17 | ||
16 | Kerala | Ernakulam | KL04 |
Kottayam | KL11 | ||
Kozhikode | KL12 | ||
Thiruvananthapuram | KL17 | ||
Thrissur | KL18 | ||
17 | Ladakh | Leh | LL01 |
18 | Lakshwadeep | Kavaratti | LD01 |
19 | Madhya Pradesh | Bhopal | MP03 |
Gwalior | MP06 | ||
Indore | MP07 | ||
Jabalpur | MP08 | ||
Sagar | MP12 | ||
20 | Maharashtra | Ahmednagar | MR01 |
Amravati | MR03 | ||
Aurangabad (Maharashtra) | MR04 | ||
Dhule | MR10 | ||
Kolhapur | MR14 | ||
Mumbai/Navi Mumbai | MR16 | ||
Nagpur | MR17 | ||
Nanded | MR18 | ||
Nashik | MR19 | ||
Pune | MR22 | ||
Solapur | MR27 | ||
Thane | MR28 | ||
21 | Manipur | Imphal | MN01 |
22 | Meghalaya | Shillong | MG01 |
23 | Mizoram | Aizawl | MZ01 |
24 | Nagaland | Dimapur | NL01 |
Kohima | NL02 | ||
25 | Odisha | Balasore (Baleswar) | OR02 |
Berhampur-Ganjam | OR03 | ||
Bhawanipatna / Kalahandi | OR18 | ||
Bhubaneswar | OR04 | ||
Jeypore / Koraput | OR19 | ||
Sambalpur | OR09 | ||
26 | Puducherry | Puducherry | PO01 |
27 | Punjab | Amritsar | PB01 |
Bhatinda | PB02 | ||
Ludhiana | PB05 | ||
Patiala/ Fatehgarh Sahib | PB08 | ||
28 | Rajasthan | Jaipur | RJ06 |
Jodhpur | RJ07 | ||
Kota | RJ08 | ||
Sikar | RJ09 | ||
Udaipur | RJ11 | ||
29 | Tamil Nadu | Chennai | TN01 |
Coimbatore | TN02 | ||
Madurai | TN08 | ||
Tiruchirappalli | TN14 | ||
Tirunelveli | TN15 | ||
30 | Telangana | Hyderabad | TL01 |
Karimnagar | TL02 | ||
Warangal | TL07 | ||
31 | Tripura | Agartala | TA01 |
32 | Uttar Pradesh | Agra | UP01 |
Aligarh | UP02 | ||
Allahabad/ Prayagraj | UP03 | ||
Ambedkar Nagar | UP25 | ||
Azamgarh | UP19 | ||
Ballia | UP20 | ||
Banda | UP26 | ||
Barabanki | UP27 | ||
Bareilly | UP04 | ||
Basti | UP28 | ||
Bijnor | UP21 | ||
Bulandshahr | UP29 | ||
Chandauli | UP41 | ||
Deoria | UP30 | ||
Etawah | UP31 | ||
Faizabad | UP06 | ||
Firozabad | UP22 | ||
Ghaziabad | UP07 | ||
Ghazipur | UP23 | ||
Gorakhpur | UP08 | ||
Jalaun | UP32 | ||
Jaunpur | UP24 | ||
Jhansi | UP10 | ||
Kanpur | UP11 | ||
Kushinagar | UP33 | ||
Lakhinpur Kheri | UP34 | ||
Lucknow | UP12 | ||
Mathura | UP13 | ||
Mau | UP35 | ||
Meerut | UP14 | ||
Mirzapur | UP36 | ||
Moradabad | UP15 | ||
Muzaffarnagar | UP16 | ||
Noida/g Noida | UP09 | ||
Pratapgarh | UP43 | ||
Raebareili | UP37 | ||
Saharanpur | UP38 | ||
Shahjanpur | UP39 | ||
Sitapur | UP17 | ||
Sonbhadra | UP42 | ||
Sultanpur | UP40 | ||
Varanasi | UP18 | ||
33 | Uttarakhand | Dehradun | UK01 |
Haldwani | UK02 | ||
Roorkee | UK06 | ||
34 | West Bengal | Kolkata | WB10 |
Siliguri | WB11 |
CMAT 2022 Exam Syllabus are as follows.
Section Name | Important Topics |
---|---|
Quantitative Techniques and Data Interpretation | Algebra, Allegation & Mixtures, Geometry, Graph, Quadratic and Linear Equations, Time-Speed-Distance etc. |
Logical Reasoning | Analytical reasoning, Matrix Arrangements, Linear Arrangements, Number Series, Blood Relationship, |
Language Comprehension | Reading comprehension, Grammar, usage errors, para jumbles, |
General Awareness | Economy, Politics, Culture, Society, Sports, Events, Current Affairs |
Innovation and Entrepreneurship | Optional paper having questions related to Innovation, entrepreneurship skills, startups, business developments, etc. |
CMAT 2022 Result will be announced by National Testing Agency (NTA) on the official website. It will be declared in the March 2022. Candidates who appear in the entrance exam can check the CMAT 2022 Result using their login credentials on the official website. The concerned authority will publish the result in PDF format.
Candidates can follow the step by step guidelines to download the PDF of CMAT Result 2022:
The CMAT 2022 counseling will be conducted by National Testing Agency (NTA) for admission to MBA Programme. The counseling process will start after the examination ends and the publication of the result. It will be happen in March 2022 (Expected).
CMAT Counselling or selection process includes four stages:
CMAT is an online test.
The application form can be filled online by visiting the official website and check our CMAT registration section for more details;
The full form of CMAT is Common Management Admission Test.
Application fee for General and OBC is 2000 & For SC, ST, EWS is 1000.
CMAT 2022 result will be released in the month of March 2022.
No, It is not cancelled.
There are no age limit criteria.
No, IIMs can only accept CAT Scores.
Events | Dates |
---|---|
Date of Examination for GRE 2022 (October 2022) | October 4, October 11, October 18, October 25 |
Date of Examination for GRE 2022 (November 2022) | To Be Announced |
Date of Examination for GRE 2022 (December 2022) | To Be Announced |
Result Declaration of GRE 2022 | 10-15 days After Exam |
CMAT 2022 Exam Syllabus are as follows.
Section Name | Important Topics |
---|---|
Quantitative Techniques and Data Interpretation | Algebra, Allegation & Mixtures, Geometry, Graph, Quadratic and Linear Equations, Time-Speed-Distance etc. |
Logical Reasoning | Analytical reasoning, Matrix Arrangements, Linear Arrangements, Number Series, Blood Relationship, |
Language Comprehension | Reading comprehension, Grammar, usage errors, para jumbles, |
General Awareness | Economy, Politics, Culture, Society, Sports, Events, Current Affairs |
Innovation and Entrepreneurship | Optional paper having questions related to Innovation, entrepreneurship skills, startups, business developments, etc. |
The admit card for the CMAT 2022 will be issued to the candidates in January 2022 . CAT Admit Card will be available on the website.
Candidates will be able download the admit card by using their CMAT Application No. and Password. Candidates needs to carry the Admit Card on the examination day.
List of CMAT Exam Center State Wise are following:
S.No. | State | City Name | City Code |
---|---|---|---|
1 | Andaman And Nicobar | Port Blair | AN01 |
2 | Andhra Pradesh | Guntur | AP07 |
Kurnool | AP10 | ||
Nellore | AP11 | ||
Rajahmundry | AP13 | ||
Tirupathi | AP16 | ||
Vijayawada | AP17 | ||
Visakhapatnam | AP18 | ||
3 | Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
4 | Assam | Dibrugarh | AM01 |
Guwahati | AM02 | ||
5 | Bihar | Bhagalpur | BR02 |
Darbhanga | BR04 | ||
Gaya | BR05 | ||
Muzaffarpur | BR06 | ||
Patna | BR07 | ||
6 | Chandigarh/Mohali | Chandigarh/Mohali | CH01 |
7 | Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Raipur | CG03 | ||
8 | Delhi | Delhi | DL01 |
9 | Goa | Panaji | GO01 |
10 | Gujarat | Ahmedabad/Gandhinagar | GJ01 |
Anand | GJ02 | ||
Bhavnagar | GJ03 | ||
Bhuj | GJ17 | ||
Himatnagar | GJ14 | ||
Jamnagar | GJ06 | ||
Mehsana | GJ08 | ||
Rajkot | GJ10 | ||
Surat | GJ11 | ||
Vadodara | GJ12 | ||
Valsad/Vapi | GJ13 | ||
11 | Haryana | Ambala | HR01 |
Faridabad | HR03 | ||
Gurugram | HR04 | ||
Hissar | HR05 | ||
12 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Hamirpur (Himachal Pradesh) | HP03 | ||
Shimla | HP06 | ||
Solan | HP07 | ||
13 | Jammu & Kashmir | Jammu | JK02 |
Srinagar | JK04 | ||
14 | Jharkhand | Dhanbad | JH02 |
Jamshedpur | JH03 | ||
Ranchi | JH04 | ||
15 | Karnataka | Belagavi(Belgaum) | KK02 |
Bengaluru | KK04 | ||
Dharwad (Hubli) | KK10 | ||
Gulbarga | KK08 | ||
Mangaluru(Mangalore) | KK12 | ||
Mysuru(Mysore) | KK14 | ||
Udupi/Manipal | KK17 | ||
16 | Kerala | Ernakulam | KL04 |
Kottayam | KL11 | ||
Kozhikode | KL12 | ||
Thiruvananthapuram | KL17 | ||
Thrissur | KL18 | ||
17 | Ladakh | Leh | LL01 |
18 | Lakshwadeep | Kavaratti | LD01 |
19 | Madhya Pradesh | Bhopal | MP03 |
Gwalior | MP06 | ||
Indore | MP07 | ||
Jabalpur | MP08 | ||
Sagar | MP12 | ||
20 | Maharashtra | Ahmednagar | MR01 |
Amravati | MR03 | ||
Aurangabad (Maharashtra) | MR04 | ||
Dhule | MR10 | ||
Kolhapur | MR14 | ||
Mumbai/Navi Mumbai | MR16 | ||
Nagpur | MR17 | ||
Nanded | MR18 | ||
Nashik | MR19 | ||
Pune | MR22 | ||
Solapur | MR27 | ||
Thane | MR28 | ||
21 | Manipur | Imphal | MN01 |
22 | Meghalaya | Shillong | MG01 |
23 | Mizoram | Aizawl | MZ01 |
24 | Nagaland | Dimapur | NL01 |
Kohima | NL02 | ||
25 | Odisha | Balasore (Baleswar) | OR02 |
Berhampur-Ganjam | OR03 | ||
Bhawanipatna / Kalahandi | OR18 | ||
Bhubaneswar | OR04 | ||
Jeypore / Koraput | OR19 | ||
Sambalpur | OR09 | ||
26 | Puducherry | Puducherry | PO01 |
27 | Punjab | Amritsar | PB01 |
Bhatinda | PB02 | ||
Ludhiana | PB05 | ||
Patiala/ Fatehgarh Sahib | PB08 | ||
28 | Rajasthan | Jaipur | RJ06 |
Jodhpur | RJ07 | ||
Kota | RJ08 | ||
Sikar | RJ09 | ||
Udaipur | RJ11 | ||
29 | Tamil Nadu | Chennai | TN01 |
Coimbatore | TN02 | ||
Madurai | TN08 | ||
Tiruchirappalli | TN14 | ||
Tirunelveli | TN15 | ||
30 | Telangana | Hyderabad | TL01 |
Karimnagar | TL02 | ||
Warangal | TL07 | ||
31 | Tripura | Agartala | TA01 |
32 | Uttar Pradesh | Agra | UP01 |
Aligarh | UP02 | ||
Allahabad/ Prayagraj | UP03 | ||
Ambedkar Nagar | UP25 | ||
Azamgarh | UP19 | ||
Ballia | UP20 | ||
Banda | UP26 | ||
Barabanki | UP27 | ||
Bareilly | UP04 | ||
Basti | UP28 | ||
Bijnor | UP21 | ||
Bulandshahr | UP29 | ||
Chandauli | UP41 | ||
Deoria | UP30 | ||
Etawah | UP31 | ||
Faizabad | UP06 | ||
Firozabad | UP22 | ||
Ghaziabad | UP07 | ||
Ghazipur | UP23 | ||
Gorakhpur | UP08 | ||
Jalaun | UP32 | ||
Jaunpur | UP24 | ||
Jhansi | UP10 | ||
Kanpur | UP11 | ||
Kushinagar | UP33 | ||
Lakhinpur Kheri | UP34 | ||
Lucknow | UP12 | ||
Mathura | UP13 | ||
Mau | UP35 | ||
Meerut | UP14 | ||
Mirzapur | UP36 | ||
Moradabad | UP15 | ||
Muzaffarnagar | UP16 | ||
Noida/g Noida | UP09 | ||
Pratapgarh | UP43 | ||
Raebareili | UP37 | ||
Saharanpur | UP38 | ||
Shahjanpur | UP39 | ||
Sitapur | UP17 | ||
Sonbhadra | UP42 | ||
Sultanpur | UP40 | ||
Varanasi | UP18 | ||
33 | Uttarakhand | Dehradun | UK01 |
Haldwani | UK02 | ||
Roorkee | UK06 | ||
34 | West Bengal | Kolkata | WB10 |
Siliguri | WB11 |
CMAT 2022 Result will be announced by National Testing Agency (NTA) on the official website. It will be declared in the March 2022. Candidates who appear in the entrance exam can check the CMAT 2022 Result using their login credentials on the official website. The concerned authority will publish the result in PDF format.
Candidates can follow the step by step guidelines to download the PDF of CMAT Result 2022:
Copyright © 2023 Gyaanarth.com