WhatsApp Group
Live updates for the DU PG first Merit Allotment List for 2023: Today, August 17, Delhi University will publish its first merit or allotment list for admission to postgraduate programs. By login into their dashboards on the CSAS website, admission.uod.ac.in, candidates can view the DU PG merit list after 5 o’clock.
Between 5 p.m. on August 17 and 4:59 p.m. on August 21, chosen candidates must accept the assigned seat. The online fee payment deadline is August 22 at 4:59 p.m.
August 25 and September 4 will, respectively, see the release of the second and third lists. DU may reveal more rounds of admissions according on seat availability.
Direct Link : DU UG First Merit List 2023
Round 1 Dates | |
Declaration of first allocation list | August 17 |
Candidates to “Accept” the Allocated seat | August 17 to 20 |
Department/College/Centres to Verify and approve the online applications | August 17 to 21 |
Last date of online payment of fees by the candidates | August 22 |
Round 2 Dates | |
Declaration of second allocation list | August 25 |
Candidates to “Accept” the Allocated seat | August 25 to 28 |
Department/College/Centres to Verify and approve the online applications | August 26 to 29 |
Last date of online payment of fees by the candidates | August 30 |
Mid-entry | August 31 to September 1 |
Round 3 and admission with supernumerary seats | |
Declaration of allocation list | September 4 |
Candidates to “Accept” the Allocated seat | September 4 to 7 |
Department/College/Centres to Verify and approve the online applications | September 5 to 8 |
Last date to pay fees | September 9 |
Today, on August 7th, Delhi University is poised to unveil the initial list of available seats. Those students who have submitted applications to Delhi University and are still seeking placement in one of its affiliated colleges can review the roster of vacant positions on the official websites: du.ac.in and admission.uod.ac.in.
Earlier, on August 1st, DU disclosed the inaugural list of seat assignments. The university evaluated 202,416 eligible candidates for seat placement, taking into account their preferences for both the academic program and the college. Notably, during the first CSAS round, a total of 85,853 placements were made, with 7,042 candidates securing their topmost preference, according to a PTI report. Approximately 22,000 participants were allotted seats based on their first five preferences.
For candidates aiming to confirm their allotted courses and colleges, the window for making payments against the assigned seats remained open until 4:59 pm on August 6th.
S.No. | DU College Names | Total Seats |
1 | Acharya Narendra Dev College | 853 |
2 | Aditi Mahavidyalaya (W) | 948 |
3 | Aryabhatta College | 652 |
4 | Atma Ram Sanatan Dharma College | 1,475 |
5 | Bhagini Nivedita College | 985 |
6 | Bharati College | 961 |
7 | Bhaskaracharya College of Applied Science | 554 |
8 | College of Vocational Studies | 1101 |
9 | Daulat Ram College | 1465 |
10 | Deen Dayal Upadhyaya College | 852 |
11 | Delhi College of Arts & Commerce | 728 |
12 | Deshbandhu College | 1710 |
13 | Department of German and Romance Studies | 196 |
14 | Dr. Bhim Rao Ambedkar College | 1243 |
15 | Dyal Singh College | 2045 |
16 | Dyal Singh College (Evening) | 958 |
17 | Gargi College | 1624 |
18 | Hansraj College | 1714 |
19 | Hindu College | 906 |
20 | Indraprastha College for Women | 983 |
21 | Institute of Home Economics | 504 |
22 | Janki Devi Memorial College | 1239 |
23 | Jesus & Mary College | 650 |
24 | Kalindi College | 1577 |
25 | Kamala Nehru College | 1095 |
26 | Keshav Mahavidyalaya | 604 |
27 | Kirori Mal College | 1400 |
28 | Lady Irwin College | 444 |
29 | Lady Shri Ram College for Women | 913 |
30 | Lakshmibai College | 1554 |
31 | Maharaja Agrasen College | 812 |
32 | Maitreyi College | 1263 |
33 | Mata Sundari College for Women | 1263 |
34 | Miranda House | 1026 |
35 | Motilal Nehru College (Day) | 1335 |
36 | Motilal Nehru College (Evening) | 851 |
37 | P.G.D.A.V. College | 1402 |
38 | P.G.D.A.V. College (Evening) | 867 |
39 | Rajdhani College | 1194 |
40 | Ram Lal Anand College | 828 |
41 | Ramanujan College | 1101 |
42 | Ramjas College | 1673 |
43 | Satyawati College | 1325 |
44 | Satyawati College (Evening ) | 1034 |
45 | Shaheed Bhagat Singh College | 1192 |
46 | Shaheed Bhagat Singh College (Evening) | 926 |
47 | Shaheed Rajguru College of Applied Sciences for Women | 570 |
48 | Shaheed Sukhdev College of Business Studies | 57 |
49 | Shivaji College | 1441 |
50 | Shri Ram College of Commerce | 781 |
51 | Shyam Lal College | 1274 |
52 | Shyam Lal College (Evening) | 714 |
53 | Shyama Prasad Mukherji College (for Women) | 899 |
54 | Sri Aurobindo College (Day) | 1214 |
55 | Sri Aurobindo College (Evening) | 617 |
56 | Sri Guru Gobind Singh College of Commerce | 501 |
57 | Sri Guru Nanak Dev Khalsa College | 616 |
58 | Sri Guru Teg Bahadur Khalsa College | 826 |
59 | Sri Venkateswara College | 1366 |
60 | St. Stephen’s College | 410 |
61 | Swami Shraddhanand College | 1701 |
62 | Vivekananda College | 861 |
63 | Zakir Husain Delhi College | 1795 |
64 | Zakir Husain Delhi College (Evening) | 595 |
Total | 66,263 |
Official website to Check DU 2nd CSAS allocation list | Click Here |
Our website | Click Here |
A: The DU PG 1st Merit List for 2023 is expected to be published on [Date], according to the university’s official schedule.
A: You can check the DU PG 1st Merit List 2023 on the official Delhi University website or the designated portal for PG admissions.
A: If you are selected in the DU PG 1st Merit List, your name and admission details will be displayed next to your application number on the published list.
A: After your name appears on the DU PG 1st Merit List, you should follow the instructions provided, which might include document verification and fee payment within a specified period.
A: The DU PG 1st Merit List is provisional and subject to document verification. Admission is confirmed only after fulfilling all requirements.
A: If you miss the deadline, your provisional admission might be forfeited, and your seat could be allotted to the next eligible candidate on the waiting list.
A: Yes, if you are not selected in the DU PG 1st Merit List, you will have the opportunity to wait for subsequent merit lists where more seats might become available.
A: No, you can only take admission in one course. If your name appears in multiple merit lists, you will need to choose one and forfeit the others.
Copyright © 2023 Gyaanarth.com