UGC-NET 2022 Results LIVE : The National Testing Agency (NTA) will declare the results of UGC-NET December 2021 and June 2022 (merged cycles) today. Applicants will be able to see their results at the official NTA website– ugcnet.nta.nic.in. The date was declared by the UGC Chairperson, M Jagadesh Kumar on his official Twitter handle.
The NTA has already issued the answer key for the mentioned exams. This year, the examination was taken in four phases starting on July 9 and ending on October 14. The 1st phase was taken from July 9 to 12, the 2nd phase from September 20 to 23, 3rd phase from September 29 to October 4 and last phase from October 8 to 14.
The UGC-NET exam is taken two times every year to determine the eligibility of applicants for ‘Assistant Professor’ and ‘Junior Research Fellowship’ in Indian institutions. This year, due to COVID-19 the December 2021 cycle got late, further delaying the June 2022 cycle. In order to regularize that, the NTA merged the cycles.
Also Read: XAT 2023 Exam Date Announced-Steps To Register & Other Updates
Applicants can check for more related details through the official site of UGC NET.
Exam Name | University Grants Commission (UGC) – National Eligibility Test (NET) exam |
Conducting Body | National Testing Agency (NTA) |
Session | December 2021 and June 2022 (merged cycle) |
Exam Level | National |
Exam Mode | Online |
Official Website |
|
UGC NET result 2022 date | November 5, 2022 |
UGC NET 2022 result link | To be activated |
Subject | Category | Cut-off Score |
Economics | General | 61.33 |
Other Backward Classes (OBC) | 62.33 | |
Scheduled Caste (SC) | 53 | |
Scheduled Tribe (ST) | 54 | |
Political Science | General | 63.33 |
Other Backward Classes (OBC) | 60 | |
Scheduled Caste (SC) | 55.33 | |
Scheduled Tribe (ST) | 52.34 | |
Philosophy | General | 72 |
Other Backward Classes (OBC) | 69.33 | |
Scheduled Caste (SC) | 66 | |
Scheduled Tribe (ST) | 61.67 | |
Sociology | General | 66.67 |
Other Backward Classes (OBC) | 64 | |
Scheduled Caste (SC) | 60 | |
Scheduled Tribe (ST) | 58 | |
History | General | 56 |
Other Backward Classes (OBC) | 52.33 | |
Scheduled Caste (SC) | 50 | |
Scheduled Tribe (ST) | 48.67 | |
Commerce | General | 62 |
Other Backward Classes (OBC) | 58 | |
Scheduled Caste (SC) | 54.67 | |
Scheduled Tribe (ST) | 54 | |
Management | General | 62 |
Other Backward Classes (OBC) | 56.68 | |
Scheduled Caste (SC) | 55.33 | |
Scheduled Tribe (ST) | 54 | |
Hindi | General | 63.33 |
Other Backward Classes (OBC) | 60.67 | |
Scheduled Caste (SC) | 55 | |
Scheduled Tribe (ST) | 56.67 | |
Sanskrit | General | 66 |
Other Backward Classes (OBC) | 61.33 | |
Scheduled Caste (SC) | 58 | |
Scheduled Tribe (ST) | 59.33 | |
English | General | 59 |
Other Backward Classes (OBC) | 53 | |
Scheduled Caste (SC) | 50 | |
Scheduled Tribe (ST) | 51 |
Copyright © 2023 Gyaanarth.com