NIMS University, Jaipur is a Private Institute located in Jaipur. It is approved by DCI, COA, PCI, INC, MCI, BCI, UGC and AICTE. The Institute was established as private institute in 2008. Total Campus area of NIMS University, Jaipur is 100 acres (47.4 km away from Jaipur International Airport, Airport Rd, Jaipur, Rajasthan and 40.9 km away from Jaipur Junction, Railway Station Rd, Gopalbari, Jaipur, Rajasthan).
NIMS University is awarded 151th rank and 92th "Top Private Colleges in India 2021" by NIRF & Outlook respectively.
NIMS University includes an AC Class Rooms, Library, Cafeteria, Auditorium, Sports, Conference Hall, Convenience Store, Music Room, labs, Transport facilities, Separate Hostels for Girls and boys, Mess, Wi-Fi enabled campus, Gym, ATM, Medical & Hospital Facility, Security guards, 24x7 camera surveillance and much more.
Course | Specialization | Eligibility | Fees | |
---|---|---|---|---|
MBA | Marketing Management, Retail Management, Project Management, Pharmaceutical Management, Operation Management, Logistic Management, Information Technology, Human Resource Management, Finance Management, Health Care Management, Banking Management, Event Management, Supply Chain Management, Master of Fire and Industrial Safety, Digital Marketing, Advertising Management & Public Relations, International Business, Financial Management, Advertising & Public Relation, Human Resource Management, Data Science, Digital Marketing, Rural Management, Agribusiness Management, Fire & Industry Safety | Passed Bachelor Degree of minimum 3 years duration/Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹60,000 | |
PG Diploma | Health Management, Hospital Management, Hotel Management, Television and Film Production, Management, Management (Executive), Advertising and Public Relations, Broadcast Journalism | Passed Bachelor’s Degree of minimum 3 years duration. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹30,000 | |
Bachelor of Arts (BA) | Television & Film Production, Bachelor of Hotel Management and Catering Technology {BHMCT}, Journalism, Aviation Management, Design (Textile), Fashion Design & Technology, Tourism and Hotel Management, Airline Tourism and Hospitality Management, Fire and Industrial Safety, Finance Management, Finanical and Marketing Management | Passed 10+2 examination. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the qualifying examination |
₹50,000 | |
BBA | Fire and Industrial Safety, Business Administration, Finance Management, Television & Film Production, Business Management, Financial and Marketing Management, Logistic Management, Advertising Management & Public Relations, Marketing Management, Banking Management, Operation Management, Digital Marketing, Pharmaceutical Management, Event Management, Project Management, Finance Management, Retail Management, Health Care Management, Rural Management, Human Resource Management, Information Technology | 10+2 with 45% | ₹60,000 | |
BSC | - | 10+2 with 50% | ₹80,000 | |
MSC | - | Graduation with 50% | ₹60,000 | |
B. Arch | - | 10+2 with PCM / 10+3 with diploma & NATA/JEE 2nd Paper | ₹90,000 | |
B. Plan | - | Passed 10+2 examination. Obtained at least 50% marks in the qualifying Examination. |
₹90,000 | |
M. Des | - | Passed Bachelor Degree of minimum 4 years duration. Obtained at least 50% marks in the qualifying examination. |
₹80,000 | |
M.Arch | - | B. Architecture with 50% aggregate | ₹80,000 | |
M.Plan | - | Passed Bachelor Degree in Planning/ Architecture/ Civil Engineering OR Passed Master Degree of Geography/ Economics/ Social Sciences or equivalent Degree with 55% in qualifying exam. |
₹80,000 | |
Ph.D | - | A Master's degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC’s 7-point scale (or an equivalent grade in a point scale wherever the grading system is followed), A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per the decision of the University Grants Commission from time to time | ₹80,000 | |
Bachelor of Science in Public Health | - | 10+2 with PCB | ₹1 Lahs | |
B.Sc in Forensic Medicine | - | 10+2 with PCB | ₹1 Lakhs | |
B.Sc in Nutrition and Dietetics | - | 10+2 with PCB | ₹1 Lakhs | |
B.Sc in Clinical Research | - | 10+2 with PCB | ₹35,000 | |
M.Sc in Public health | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹35,000 | |
M.Sc in Forensic Medicine | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹35,000 | |
M.Sc. In Nutrition and Dietetics | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹35,000 | |
M.Sc. In Clinical Research | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹19,000 | |
M.Sc. In Medical Biotechnology | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹13,000 | |
Bachelor Of Technology (B.Tech) | - | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship.(Any of the three) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed min. 3 years Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) |
₹40,000 | |
Master of Technology (M.Tech) | - | Passed Bachelor's Degree or equivalent in the relevant field. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹15,000 | |
Ph.D | - | A Master's degree or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC's 7-point scale (or an equivalent grade in a point scale wherever the grading system is followed), A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per the decision of the University Grants Commission from time to time | ₹50,000 | |
Diploma | - | Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination. | ₹7,000 | |
BCA+MCA | - | Passed 10+2 examination with Mathematics/ Statistics/ Accountancy as compulsory subjects. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | ₹10,000 | |
Master Of Arts | - | Bachelor Degree with as main or subsidiary subject from any recognized university | ₹10,000 | |
Ph.D | - | A Master's degree or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC's 7-point scale (or an equivalent grade in a point scale wherever the grading system is followed), A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per the decision of the University Grants Commission from time to time. | ₹20,000 | |
Bachelor of Laws | - | Graduate in any stream | ₹9,000 | |
B.Sc | - | 10+2 with PCB, Obtained at least 50% marks (45% for reserved category) at the qualifying examination. | ₹5,000 | |
M.sc | - | Pass with 55% aggregate marks in Bachelors degree (Applied Medical Science or Medical Science and Allied Medical or Agriculture or Nanotechnology or Biosciences or Life Sciences or Bioinformatics or Food Sciences or Veterinary Microbiology and Parasitology or Genetic Engineering and Biotechnology or Public Health and Allied Sciences or Plant Science) or equivalent | ₹8,750 | |
Ph.D | - | A Master's degree or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC's 7-point scale (or an equivalent grade in a point scale wherever the grading system is followed), A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per the decision of the University Grants Commission from time to time. | ₹50,000 | |
Basic B.Sc. Nursing | - | 10+2 Class pass with 45% aggregate in PCBE or Equivalent with 12 years schooling from a recognized board or university with science (Physics, Chemistry, Biology) and English with min. of 50% aggregate marks (PCBE). Candidate shall be medically fit. Age � the Minimum age of admission shall be 17 years on or before 31st December of the year of admission. | ₹40,000 | |
Post Basic B.Sc. Nursing | - | Passed the Higher Secondary or Senior Secondary or Intermediate or 10+2 or an equivalent examination recognized by the university for this purpose. Those who have done 10+1 in or before 1986, will be eligible for admission. Obtained a certificate in General Nursing and Midwifery and registered as R.N.R.M. with the State Nurses Registration Council. A male nurse, trained before the implementation of the new integrated course besides being registered as a nurse with State Nurses Registration Council, shall produce evidence of training approved by Indian Nursing Council for a similar duration in lieu of midwifery in any one of the following areas: O.T. Techniques Ophthalmic Nursing Leprosy Nursing TB Nursing Psychiatric Nursing Neurological and Neuro surgical Nursing Community Health Nursing Cancer Nursing Orthopedic Nursing Candidates shall be medically fit. Students shall be admitted once in a year. | ₹50,000 | |
M.Sc Nursing | - | The candidate should be a Registered Nurse and Registered midwife or equivalent with any State Nursing Registration Council. The Minimum education requirements shall be the passing of: B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with minimum of 55% aggregate marks. The candidate should have undergone in B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing. Minimum one year of work experience after Basic B.Sc. Nursing. Minimum one year of work experience prior or after Post Basic B.Sc. Nursing. | ₹65,000 | |
NPCC | - | The candidate should be a Registered Nurse and Registered midwife or equivalent with any State Nursing Registration Council. The Minimum education requirements shall be the passing of: B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing. . The candidate should have undergone in B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing. Minimum one year of work experience after Basic B.Sc. Nursing. Minimum one year of work experience prior or after Post Basic B.Sc. Nursing. | ₹65,000 | |
Ph.D. in Nursing | - | As Per INC and UGC Norms | ₹50,000 | |
General Nursing & Midwifery | - | 10+2 with English and must have obtained a minimum of 40% at the qualifying examination and English individually for any recognized board. Candidates are also eligible from State Open School recognized Candidates are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government. However Science is preferable. 10+2 with English having 40% of marks in vocational ANM course from the school recognized by Indian Nursing council. 10+2 with English having 40% of marks in vocational Stream-Health care science from a recognized CBSE board/State/Centre. Registered ANM with pass mark 5% is relaxed for SC/ST candidates. Students shall be medically fit. Minimum age for admission will be 17 years. (as on 31st December of that year) The upper age limit is 35 yrs. For ANM/ for LHV, there is no age bar. | ₹17,000 | |
B.Sc in Radiotherapy | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc in Respiratory Therapy | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
Bachelor of Optometry | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc in Dialysis Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc in Perfusion Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc. in Medical Lab. Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc. In Radiation & Imaging Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc. In Ophthalmology & Optometry Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc. In Operation Theatre Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc. In Blood Transfusion Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc in Anesthesia Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc in Emergency Medical Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc in Intensive Care Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc in Cardiac Perfusion Technology | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
M.Sc. In Medical Lab. Technology | - | Passed Bachelor Degree in relevant subject . Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹12,500 | |
M.Sc. In Medical Lab. Technology (Pathology) | - | Passed Bachelor Degree in relevant subject . Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹12,500 | |
M.Sc. In Medical Lab. Technology (Microbiology) | - | Passed Bachelor Degree in relevant subject . Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹12,500 | |
M.Sc. In Medical Lab. Technology (Biochemistry) | - | Passed Bachelor Degree in relevant subject . Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹12,500 | |
M.Sc. In Radiation & Imaging Technology | - | Passed Bachelor Degree in relevant subject . Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹12,500 | |
M.Sc. In Ophthalmology & Optometry Technology | - | Passed Bachelor Degree in relevant subject . Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹12,500 | |
M.Sc. In Dialysis Technology | - | Passed Bachelor Degree in relevant subject . Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹12,500 |
NIMS University, Jaipur, Rajasthan, India
Ques. How to apply for taking admission in NIMS University, Jaipur?
The prospectus and the application form is available apply at our form link.
Ques. What Documents Required for Admission in NIMS University, Jaipur?
10th Mark sheet and certificate
12th Mark sheet and certificate
Graduation Mark sheets and Degree
XAT, CAT, MAT, NMAT, CMAT, ATMA, GMAT exam score card
Four recent passport size photographs. The Applicant is required to carry three set of the photocopy of the documents (duly attested by a gazette officer) along with the original documents at the time of admission.
Ques. What is the fee structure for the MBA/PGDM course?
Details of the NIMS University, Jaipur fee structure are available in our Course & Fee Section.
Ques. Where is the campus located of NIMS University, Jaipur?
The campus is located at NH-11C, Delhi - Jaipur Expy, Shobha Nagar, Jaipur, Rajasthan 303121
Ques. Do NIMS University, Jaipur offer placement to all your students?
No one guarantee a job. The onus of converting the opportunity into an offer lies on the student
Course | Specialization | Eligibility | Fees | |
---|---|---|---|---|
MBA | Marketing Management, Retail Management, Project Management, Pharmaceutical Management, Operation Management, Logistic Management, Information Technology, Human Resource Management, Finance Management, Health Care Management, Banking Management, Event Management, Supply Chain Management, Master of Fire and Industrial Safety, Digital Marketing, Advertising Management & Public Relations, International Business, Financial Management, Advertising & Public Relation, Human Resource Management, Data Science, Digital Marketing, Rural Management, Agribusiness Management, Fire & Industry Safety | Passed Bachelor Degree of minimum 3 years duration/Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹60,000 | |
PG Diploma | Health Management, Hospital Management, Hotel Management, Television and Film Production, Management, Management (Executive), Advertising and Public Relations, Broadcast Journalism | Passed Bachelor’s Degree of minimum 3 years duration. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹30,000 | |
Bachelor of Arts (BA) | Television & Film Production, Bachelor of Hotel Management and Catering Technology {BHMCT}, Journalism, Aviation Management, Design (Textile), Fashion Design & Technology, Tourism and Hotel Management, Airline Tourism and Hospitality Management, Fire and Industrial Safety, Finance Management, Finanical and Marketing Management | Passed 10+2 examination. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the qualifying examination |
₹50,000 | |
BBA | Fire and Industrial Safety, Business Administration, Finance Management, Television & Film Production, Business Management, Financial and Marketing Management, Logistic Management, Advertising Management & Public Relations, Marketing Management, Banking Management, Operation Management, Digital Marketing, Pharmaceutical Management, Event Management, Project Management, Finance Management, Retail Management, Health Care Management, Rural Management, Human Resource Management, Information Technology | 10+2 with 45% | ₹60,000 | |
BSC | - | 10+2 with 50% | ₹80,000 | |
MSC | - | Graduation with 50% | ₹60,000 | |
B. Arch | - | 10+2 with PCM / 10+3 with diploma & NATA/JEE 2nd Paper | ₹90,000 | |
B. Plan | - | Passed 10+2 examination. Obtained at least 50% marks in the qualifying Examination. |
₹90,000 | |
M. Des | - | Passed Bachelor Degree of minimum 4 years duration. Obtained at least 50% marks in the qualifying examination. |
₹80,000 | |
M.Arch | - | B. Architecture with 50% aggregate | ₹80,000 | |
M.Plan | - | Passed Bachelor Degree in Planning/ Architecture/ Civil Engineering OR Passed Master Degree of Geography/ Economics/ Social Sciences or equivalent Degree with 55% in qualifying exam. |
₹80,000 | |
Ph.D | - | A Master's degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC’s 7-point scale (or an equivalent grade in a point scale wherever the grading system is followed), A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per the decision of the University Grants Commission from time to time | ₹80,000 | |
Bachelor of Science in Public Health | - | 10+2 with PCB | ₹1 Lahs | |
B.Sc in Forensic Medicine | - | 10+2 with PCB | ₹1 Lakhs | |
B.Sc in Nutrition and Dietetics | - | 10+2 with PCB | ₹1 Lakhs | |
B.Sc in Clinical Research | - | 10+2 with PCB | ₹35,000 | |
M.Sc in Public health | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹35,000 | |
M.Sc in Forensic Medicine | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹35,000 | |
M.Sc. In Nutrition and Dietetics | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹35,000 | |
M.Sc. In Clinical Research | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹19,000 | |
M.Sc. In Medical Biotechnology | - | Graduate with Biology/MBBS/ BAMS/BHMS/BPT/B.Pharm/ any other professional course with 50% marks. | ₹13,000 | |
Bachelor Of Technology (B.Tech) | - | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship.(Any of the three) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed min. 3 years Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) |
₹40,000 | |
Master of Technology (M.Tech) | - | Passed Bachelor's Degree or equivalent in the relevant field. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | ₹15,000 | |
Ph.D | - | A Master's degree or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC's 7-point scale (or an equivalent grade in a point scale wherever the grading system is followed), A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per the decision of the University Grants Commission from time to time | ₹50,000 | |
Diploma | - | Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination. | ₹7,000 | |
BCA+MCA | - | Passed 10+2 examination with Mathematics/ Statistics/ Accountancy as compulsory subjects. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | ₹10,000 | |
Master Of Arts | - | Bachelor Degree with as main or subsidiary subject from any recognized university | ₹10,000 | |
Ph.D | - | A Master's degree or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC's 7-point scale (or an equivalent grade in a point scale wherever the grading system is followed), A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per the decision of the University Grants Commission from time to time. | ₹20,000 | |
Bachelor of Laws | - | Graduate in any stream | ₹9,000 | |
B.Sc | - | 10+2 with PCB, Obtained at least 50% marks (45% for reserved category) at the qualifying examination. | ₹5,000 | |
M.sc | - | Pass with 55% aggregate marks in Bachelors degree (Applied Medical Science or Medical Science and Allied Medical or Agriculture or Nanotechnology or Biosciences or Life Sciences or Bioinformatics or Food Sciences or Veterinary Microbiology and Parasitology or Genetic Engineering and Biotechnology or Public Health and Allied Sciences or Plant Science) or equivalent | ₹8,750 | |
Ph.D | - | A Master's degree or a professional degree declared equivalent to the Master's degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC's 7-point scale (or an equivalent grade in a point scale wherever the grading system is followed), A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for the candidates belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per the decision of the University Grants Commission from time to time. | ₹50,000 | |
Basic B.Sc. Nursing | - | 10+2 Class pass with 45% aggregate in PCBE or Equivalent with 12 years schooling from a recognized board or university with science (Physics, Chemistry, Biology) and English with min. of 50% aggregate marks (PCBE). Candidate shall be medically fit. Age � the Minimum age of admission shall be 17 years on or before 31st December of the year of admission. | ₹40,000 | |
Post Basic B.Sc. Nursing | - | Passed the Higher Secondary or Senior Secondary or Intermediate or 10+2 or an equivalent examination recognized by the university for this purpose. Those who have done 10+1 in or before 1986, will be eligible for admission. Obtained a certificate in General Nursing and Midwifery and registered as R.N.R.M. with the State Nurses Registration Council. A male nurse, trained before the implementation of the new integrated course besides being registered as a nurse with State Nurses Registration Council, shall produce evidence of training approved by Indian Nursing Council for a similar duration in lieu of midwifery in any one of the following areas: O.T. Techniques Ophthalmic Nursing Leprosy Nursing TB Nursing Psychiatric Nursing Neurological and Neuro surgical Nursing Community Health Nursing Cancer Nursing Orthopedic Nursing Candidates shall be medically fit. Students shall be admitted once in a year. | ₹50,000 | |
M.Sc Nursing | - | The candidate should be a Registered Nurse and Registered midwife or equivalent with any State Nursing Registration Council. The Minimum education requirements shall be the passing of: B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with minimum of 55% aggregate marks. The candidate should have undergone in B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing. Minimum one year of work experience after Basic B.Sc. Nursing. Minimum one year of work experience prior or after Post Basic B.Sc. Nursing. | ₹65,000 | |
NPCC | - | The candidate should be a Registered Nurse and Registered midwife or equivalent with any State Nursing Registration Council. The Minimum education requirements shall be the passing of: B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing. . The candidate should have undergone in B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing. Minimum one year of work experience after Basic B.Sc. Nursing. Minimum one year of work experience prior or after Post Basic B.Sc. Nursing. | ₹65,000 | |
Ph.D. in Nursing | - | As Per INC and UGC Norms | ₹50,000 | |
General Nursing & Midwifery | - | 10+2 with English and must have obtained a minimum of 40% at the qualifying examination and English individually for any recognized board. Candidates are also eligible from State Open School recognized Candidates are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government. However Science is preferable. 10+2 with English having 40% of marks in vocational ANM course from the school recognized by Indian Nursing council. 10+2 with English having 40% of marks in vocational Stream-Health care science from a recognized CBSE board/State/Centre. Registered ANM with pass mark 5% is relaxed for SC/ST candidates. Students shall be medically fit. Minimum age for admission will be 17 years. (as on 31st December of that year) The upper age limit is 35 yrs. For ANM/ for LHV, there is no age bar. | ₹17,000 | |
B.Sc in Radiotherapy | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
B.Sc in Respiratory Therapy | - | Passed 10+2 examination with PCB/PCM. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination OR At least 45% marks (aggregate of 2 years) in Diploma [40% in case of candidates belonging to SC / ST / OBC non creamy layer / MBC non creamy layer of Rajasthan state]. Registration with Rajasthan Paramedical Council is mandatory. | ₹12,000 | |
