NEET UG 2023 is the national level medical entrance examination for admission to MBBS/BDS courses in India. The examination is organized by the NTA. National Eligibility cum Entrance Test Undergraduate is a single window entrance examination for MBBS/BDS courses. National Eligibility cum Entrance Test UG is only entrance exam for admission to MBBS/BDS courses.
Candidates who wish to appear for NEET UG 2023 must have completed Class 12th or equivalent examination with Physics, Chemistry, Biology/Biotechnology and English as subject. Candidates must have secured a minimum of 50% marks in Physics, Chemistry and Biology/Biotechnology taken together in Class 12th.
The syllabus of NEET UG 2023 will be based on the Class 11th and 12th Physics, Chemistry and Biology (Botany & Zoology) syllabus prescribed by the competent authority.
The NEET UG 2023 will be held in offline mode (pen & paper mode). The question paper will be divided into three sections viz., Physics, Chemistry and Biology (Botany & Zoology). There will be 180 multiple choice questions (MCQs) in the question paper and each question will carry 4 marks. For each correct answer, 4 marks will be awarded and for each incorrect answer, 1 mark will be deducted from the total score.
The time duration of the NEET UG exam will be 3 hours. Candidates must report to the examination center at least 30 minutes before the scheduled time of commencement of the examination. Students will not be allowed to enter the examination hall after 9:30 AM.
We hope this article provides you with all the necessary information regarding NEET UG 2023. All the best for your preparation! As we all know, National Eligibility cum Entrance Test UG 2023 is the national level medical entrance exam. It is an entrance exam for admission to MBBS/BDS courses in India.
National Eligibility cum Entrance Test Undergraduate is a single window entrance examination for MBBS/BDS courses. There will be no other entrance examination for admission to MBBS/BDS courses in India, except NEET UG.
Candidates who wish to appear for NEET UG 2023 must have completed Class 12th or equivalent examination with Physics, Chemistry, Biology/Biotechnology and English as subject. Candidates must have secured a minimum of 50% marks in Physics, Chemistry and Biology/Biotechnology taken together in Class 12th or equivalent examination.
The syllabus of NEET UG 2023 will be based on the Class 11th and 12th Physics, Chemistry and Biology (Botany & Zoology) syllabus prescribed by the competent authority.
Table of Contents
The National Eligibility cum Entrance Test (NEET) UG 2023 will be held on May 7, 2023. NEET UG is a national level entrance examination conducted by the National Testing Agency (NTA) for admission to MBBS, BDS, AYUSH and SSC courses offered by various medical, dental and other colleges in India. The exam will be conducted in offline mode (pen-paper based).
NEET 2023 Events | Dates (Announced) |
Application form available | January 2023 |
Final date to submit the Application form | Last week of January 2023 |
Fee submit on the last date | February 2023 |
Application form correction | 3rd week to 4th week of February 2023 |
NEET (UG) Admit Card | 4th week of March 2023 |
NEET 2023 Exam Date | 7th May 2023 |
Result Declaration | 1st week of June 2023 |
Beginning of the counseling | 2nd week of June 2023 |
The NEET UG 2023 Exam is a gateway for admission into undergraduate medical and dental courses offered by various government and private colleges across India. To make sure you don't miss out on anything related to this competitive exam, here are some of its noteworthy highlights:
Particulars |
Details |
Exam name |
National Eligibility cum Entrance test |
Conducting body |
National Testing Agency |
Minimum eligibility |
10+2 with Physics, Chemistry, Biology |
Minimum age |
17 years age |
Number of registered candidates (as per 2022) |
18,72,341 |
Number of candidates appeared ( as per 2022) |
16,14777 |
Official website |
neet.nta.nic.in |
The minimum age limit for appearing in NEET UG 2023 is 17 years as on December 31, 2023. There is no upper age limit for appearing in NEET UG. Candidates must have completed Class 12th or equivalent examination with Physics, Chemistry, Biology/Biotechnology and English as compulsory subjects. They must have secured a minimum of 50% marks in Physics, Chemistry and Biology/Biotechnology taken together in Class 12th or equivalent examination.
For candidates belonging to SC/ST/OBC categories, the minimum marks required is 40%. Registration process: The registration process for NEET UG 2023 will be announced by the NTA in due course. Candidates will be required to fill up the application form online and pay the prescribed application fee. More details on the registration process will be updated here once it is announced by the NTA.
Parameters |
Details |
Qualifying Exam for NEET 2023 |
|
NEET age limit 2023 |
Candidates must have completed 17 years as on December 31, 2023. |
NEET Maximum Age Limit* |
The NEET upper age limit has been removed and anyone can apply for the medical entrance exam. |
NEET eligibility marks 2023 |
The class 12 percentage required for NEET 2023 exam is separate for each category and can be listed as under. NEET eligibility marks in class 12 to be considered are aggregate marks only for PCB subjects
|
Maximum Number of Attempts for NTA NEET |
There are no restrictions on the maximum NEET attempt limit 2023. |
Nationality |
Indian Nationals, NRIs, OCIs, PIOs & Foreign Nationals aspirants are eligible to apply |
NEET UG 2023 Reservation In order to provide equal opportunities to all aspirants belonging from different backgrounds and sections of society, NTA has laid down certain reservation policies applicable while allotting seats after declaration of results. As per these policies 15% of total seats are reserved under All India Quota (AIQ) category while 85% seats are filled through state counseling process as per respective state reservation policies or norms.
Categories | Reservation |
---|---|
EWS | 10% |
Scheduled Caste (SC) | 15% |
Scheduled Tribe (ST) | 7.5% |
OBC-NCL | 27% |
Persons with Disabilities (PwD) | 5% |
The National Testing Agency (NTA) is expected to issue the NEET-UG 2023 registration form soon at neet.nta.nic.in. NEET UG 2023 examination date is May 7. A direct link to register and fill NEET 2023 registration form will be available here, when begin.
To submit the NEET 2023 registration form, applicants will have to apply, fill the registration form by entering personal information, choosing the question paper medium and exam cities, provide the details of educational qualifications, and upload the images and documents. To successfully submit the registration form, it is compulsory to pay the fee as per the category.
The documents needed before filling NEET 2023 application form are as follows:
Valid mobile Number
Valid Email Address
Class 10 details and Class 12 details (Marksheet, certificate, roll number, school address, and other details)
Correct spelling of Father and Mother's name
Aadhaar number (last 4 digits only)
Class 12 Roll number issued by the Board/Election Card (EPIC No.), passport number, ration card number, bank account or any other valid Govt. identity number
Scanned images of passport-size photograph, signature, left-hand thumb impression, Class 10 pass certificate and postcard size photograph Details are given in the table below
Credit/Debit card, Net Banking and UPI payment gateway details (for online payment)
Documents |
Specifications |
Size and Format |
Specification for tool |
Passport Photograph |
Latest photograph White background 80% face coverage, ears clearly visible, on white background |
Size - 10 Kb to 200 Kb Format - JPG |
2.5 x 3.5 inches with 72 DPI |
Postcard size picture |
Must be taken on or after September 1, 2022. Preferably with the name and date of taking the photograph. The photograph should not be with a cap or goggles. 80% face coverage, ears clearly visible, on white background |
4"x6" (Size 10 kb - 200 kb) |
4.25 x 3.5 inches with 72 DPI |
Signature |
White Background Sign with black pen Signature must not be in capital letters. |
Size - 4 Kb to 30 Kb Format - JPG |
2.5 x 3.5 inches with 72 DPI |
Left-hand thumb impression |
In case of any eventuality of left-hand thumb being unavailable, right-hand thumb impression may be used Blue ink on white paper |
Size: 10 kb to 200 kb |
2.5 x 3.5 inches with 72 DPI |
Class 10 passing certificate |
The candidate should scan his/her Class X Passing Certificate for uploading |
Size - 50 kb to 300 kb |
2.5 x 3.5 inches with 72 DPI |
Category certificate |
SC/ST/OBC/EWS certificate |
Size - 50 kb to 300 kb |
PDF format |
PwBD certificate |
Certificate obtained by the list of centres mentioned in the brochure |
Size - 50 kb to 300 kb |
PDF format |
Citizenship certificate |
Citizenship/Embassy certificate or any documentary proof of citizenship in PDF format |
Size - 50 kb to 300 kb |
PDF format |
NEET registration 2023
Filling in the application form of NEET 2023
Uploading of scanned images
NEET application fee payment
Printing of confirmation page
For candidates belonging to General/OBC categories, the application fee is Rs 1500/-. For candidates belonging to SC/ST/PwBD categories, the application fee is Rs 800/-. Payment can be made online through credit/debit card or net banking. Admit card: Admit cards for NEET UG 2023 will be issued online by the NTA. Candidates will be able to download their admit cards from the NTA website by entering their login credentials. Admit cards will have to be carried to the exam centre on the day of the exam along with a valid photo ID proof.
NEET UG 2023 Application Fee
Categories |
Application fee |
General/OBC Candidates |
Rs. 1600/- |
General-EWS/ OBC-NCL* |
Rs 1500/- |
SC/ST/PH Candidates |
Rs. 900/- |
The NEET UG Admit Card will be available on the CMI website from April onwards. The Admit Card will contain information such as your name, photograph, Roll Number, Exam Centre details, etc. You must carry your Admit Card on the day of examination as it will be required at the registration desk.
There was a total of 497 NEET UG examination centers in India and 14 cities outside India. The advance information on the allotted examination city center for NEET UG 2023 will also be issued on the official website. NEET UG examination centers 2023 include all the cities in which the undergraduate medical entrance examination will be held.
NEET Test Cities List
S. No. |
City Code | State | District | City |
1 | 1101 | Andaman & Nicobar Islands (UT) | South Andaman | Port Blair |
2 | 1211 | Andhra Pradesh | Guntur | Amaravathi |
3 | 1212 | Andhra Pradesh | Anantapur | Anantapur |
4 | 1213 | Andhra Pradesh | West Godavari | Bhimavaram |
5 | 1214 | Andhra Pradesh | Prakasam | Chirala |
6 | 1215 | Andhra Pradesh | Chittoor | Chittoor |
7 | 1216 | Andhra Pradesh | West Godavari | Eluru |
8 | 1217 | Andhra Pradesh | Anantapur | Gooty |
9 | 1218 | Andhra Pradesh | Nellore | Gudur |
10 | 1219 | Andhra Pradesh | YSR Kadapa | Kadapa |
11 | 1220 | Andhra Pradesh | East Godavari | Kakinada |
12 | 1221 | Andhra Pradesh | Kurnool | Nandyal |
13 | 1222 | Andhra Pradesh | Prakasam | Ongole |
14 | 1223 | Andhra Pradesh | Ysr Kadapa | Proddatur |
15 | 1224 | Andhra Pradesh | East Godavari | Rajahmundry |
16 | 1225 | Andhra Pradesh | Srikakulam | Srikakulam |
17 | 1226 | Andhra Pradesh | East Godavari | Surampalem |
18 | 1227 | Andhra Pradesh | West Godavari | Tadepalligudem |
19 | 1228 | Andhra Pradesh | West Godavari | Tanuku |
20 | 1229 | Andhra Pradesh | Vizianagaram | Vizianagaram |
21 | 1201 | Andhra Pradesh | Guntur | Guntur |
22 | 1202 | Andhra Pradesh | Kurnool | Kurnool |
23 | 1203 | Andhra Pradesh | Nellore | Nellore |
24 | 1204 | Andhra Pradesh | Chittoor | Tirupathi |
25 | 1205 | Andhra Pradesh | Krishna | Vijayawada |
26 | 1206 | Andhra Pradesh | Vishakapatnam | Visakhapatnam |
27 | 1207 | Andhra Pradesh | Tenali | Tenali |
28 | 1208 | Andhra Pradesh | Guntur | Narasaraopet |
29 | 1209 | Andhra Pradesh | Machilipatnam | Machilipatnam |
30 | 1210 | Andhra Pradesh | Mangalagiri | Mangalagiri |
31 | 1302 | Arunachal Pradesh | West Siang | Basar |
32 | 1303 | Arunachal Pradesh | Namsai | Namsai |
33 | 1301 | Arunachal Pradesh | Papum Pare | Itanagar/Naharlagun |
34 | 1405 | Assam | Baksa | Baksa |
35 | 1406 | Assam | Barpeta | Barpeta |
36 | 1407 | Assam | Darrang (Mangaldoi) | Darrang (Mangaldoi) |
37 | 1408 | Assam | Dhubri | Dhubri |
38 | 1409 | Assam | Goalpara | Goalpara |
39 | 1410 | Assam | Golaghat | Golaghat |
40 | 1411 | Assam | Hailakandi | Hailakandi |
41 | 1412 | Assam | Jorhat | Jorhat |
42 | 1413 | Assam | Lakhimpur | Lakhimpur |
43 | 1414 | Assam | Nagaon | Nagaon |
44 | 1415 | Assam | Nalbari | Nalbari |
45 | 1416 | Assam | Sivasagar | Sivasagar |
46 | 1417 | Assam | Udalguri | Udalguri |
47 | 1401 | Assam | Dibrugarh | Dibrugarh |
48 | 1402 | Assam | Kamrup Metropolitan | Guwahati |
49 | 1403 | Assam | Cachar | Silchar |
50 | 1404 | Assam | Sonitpur | Tezpur |
51 | 1508 | Bihar | Araria | Araria |
52 | 1509 | Bihar | Bhojpur | Arrah |
53 | 1510 | Bihar | Arwal | Arwal |
54 | 1511 | Bihar | Aurangabad | Aurangabad (BR) |
55 | 1512 | Bihar | Banka | Banka |
56 | 1513 | Bihar | Begusarai | Begusarai |
57 | 1514 | Bihar | West Champaran | Bettiah |
58 | 1515 | Bihar | Kaimur | Bhabua |
59 | 1516 | Bihar | Bhagalpur | Bhagalpur |
60 | 1517 | Bihar | Buxar | Buxar |
61 | 1518 | Bihar | Darbhanga | Darbhanga |
62 | 1519 | Bihar | Gopalganj | Gopalganj |
63 | 1520 | Bihar | Jamui | Jamui |
64 | 1521 | Bihar | Jehanabad | Jehanabad |
65 | 1522 | Bihar | Katihar | Katihar |
66 | 1523 | Bihar | Khagaria | Khagaria |
67 | 1524 | Bihar | Lakhisarai | Lakhisarai |
68 | 1525 | Bihar | Madhepura | Madhepura |
69 | 1526 | Bihar | East Champaran | Motihari |
70 | 1527 | Bihar | Munger | Munger |
71 | 1528 | Bihar | Muzaffarpur | Muzaffarpur |
72 | 1529 | Bihar | Nawada | Nawada |
73 | 1530 | Bihar | Purnea | Purnea |
74 | 1531 | Bihar | Samastipur | Samastipur |
75 | 1532 | Bihar | Rohtas | Sasaram |
76 | 1533 | Bihar | Sheikhpura | Sheikhpura |
77 | 1534 | Bihar | Siwan | Siwan |
78 | 1535 | Bihar | Supaul | Supaul |
79 | 1501 | Bihar | Gaya | Gaya |
80 | 1502 | Bihar | Patna | Patna |
81 | 1503 | Bihar | Vaishali | Hajipur |
82 | 1504 | Bihar | Madhubani | Madhubani |
83 | 1505 | Bihar | Nalanda | Nalanda |
84 | 1506 | Bihar | Sitamarhi | Sitamarhi |
85 | 1507 | Bihar | Vaishali | Vaishali |
86 | 1601 | Chandigarh(Ut) | Chandigarh | Chandigarh/Mohali/Panchkula |
87 | 1705 | Chhattisgarh | Balod | Balod |
88 | 1706 | Chhattisgarh | Bijapur | Bijapur |
89 | 1707 | Chhattisgarh | Dantewada | Dantewada |
90 | 1708 | Chhattisgarh | Dhamtari | Dhamtari |
91 | 1709 | Chhattisgarh | Bastar | Jagdalpur |
92 | 1710 | Chhattisgarh | Janjgir-Champa | Janjgir |
93 | 1711 | Chhattisgarh | Kanker | Kanker |
94 | 1712 | Chhattisgarh | Kondagaon | Kondagaon |
95 | 1713 | Chhattisgarh | Korba | Korba |
96 | 1714 | Chhattisgarh | Mahasamund | Mahasamund |
97 | 1715 | Chhattisgarh | Narayanpur | Narayanpur |
98 | 1716 | Chhattisgarh | Raigarh | Raigarh |
99 | 1717 | Chhattisgarh | Rajnandgaon | Rajnandgaon |
100 | 1718 | Chhattisgarh | Sukma | Sukma |
101 | 1701 | Chhattisgarh | Durg | Bhilai Nagar/Durg |
102 | 1702 | Chhattisgarh | Bilaspur (CG) | Bilaspur (CG) |
103 | 1703 | Chhattisgarh | Raipur | Raipur |
104 | 1704 | Chhattisgarh | Sarguja | Ambikapur |
105 | 1801 | Dadra & Nagar Haveli (UT) | Dadra & Nagar Haveli | Silvassa |
106 | 1902 | Daman & Diu (UT) | Diu | Diu |
107 | 1901 | Daman & Diu (UT) | Daman | Daman |
108 | 2001 | Delhi | Delhi | Delhi/New Delhi |
109 | 2102 | Goa | North Goa | Ponda |
110 | 2101 | Goa | South Goa | Panaji/Madgaon/Margao |
111 | 2213 | Gujarat | Amreli | Amreli |
112 | 2214 | Gujarat | Banaskantha | Banaskantha |
113 | 2215 | Gujarat | Bharuch | Bharuch |
114 | 2216 | Gujarat | Botad | Botad |
115 | 2217 | Gujarat | Dahod | Dahod |
116 | 2218 | Gujarat | Sabarkantha | Himatnagar |
117 | 2219 | Gujarat | Jamnagar | Jamnagar |
118 | 2220 | Gujarat | Junagadh | Junagadh |
119 | 2221 | Gujarat | Kadi | Kadi |
120 | 2222 | Gujarat | Kheda | Kheda |
121 | 2223 | Gujarat | Mehsana | Mehsana |
122 | 2224 | Gujarat | Aravalli | Modasa |
123 | 2225 | Gujarat | Narmada | Narmada |
124 | 2226 | Gujarat | Navsari | Navsari |
125 | 2227 | Gujarat | Porbandar | Porbandar |
126 | 2228 | Gujarat | Surendranagar | Surendranagar |
127 | 2229 | Gujarat | Gir Somnath | Veraval |
128 | 2230 | Gujarat | Tapi | Vyara |
129 | 2201 | Gujarat | Ahmedabad | Ahmedabad |
130 | 2202 | Gujarat | Vallabhvidyanagar | Anand |
131 | 2203 | Gujarat | Bhavnagar | Bhavnagar |
132 | 2204 | Gujarat | Gandhinagar | Gandhinagar |
133 | 2205 | Gujarat | Panchmahal | Godhra |
134 | 2206 | Gujarat | Patan | Patan |
135 | 2207 | Gujarat | Rajkot | Rajkot |
136 | 2208 | Gujarat | Surat | Surat |
137 | 2209 | Gujarat | Vadodara | Vadodara |
138 | 2210 | Gujarat | Valsad/Vapi | Valsad/Vapi |
139 | 2211 | Gujarat | Gandhidham | Gandhidham |
140 | 2212 | Gujarat | Kutch | Bhuj |
141 | 2305 | Haryana | Bhiwani | Bhiwani |
142 | 2306 | Haryana | Hissar | Hissar |
143 | 2307 | Haryana | Jhajjar | Jhajjar |
144 | 2308 | Haryana | Jind | Jind |
145 | 2309 | Haryana | Kaithal | Kaithal |
146 | 2310 | Haryana | Kurukshetra | Kurukshetra |
147 | 2311 | Haryana | Mahendragarh | Mahendragarh |
148 | 2312 | Haryana | Mewat | Mewat |
149 | 2313 | Haryana | Palwal | Palwal |
150 | 2314 | Haryana | Panipat | Panipat |
151 | 2315 | Haryana | Rewari | Rewari |
152 | 2316 | Haryana | Rohtak | Rohtak |
153 | 2317 | Haryana | Sirsa | Sirsa |
154 | 2318 | Haryana | Sonipat | Sonipat |
155 | 2319 | Haryana | Yamuna Nagar | Yamuna Nagar |
156 | 2301 | Haryana | Faridabad | Faridabad |
157 | 2302 | Haryana | Gurugram | Gurugram |
158 | 2303 | Haryana | Ambala | Ambala |
159 | 2304 | Haryana | Karnal | Karnal |
160 | 2403 | Himachal Pradesh | Bilaspur | Bilaspur (HP) |
161 | 2404 | Himachal Pradesh | Chamba | Chamba |
162 | 2405 | Himachal Pradesh | Kangra | Kangra/Palampur |
163 | 2406 | Himachal Pradesh | Kullu | Kullu |
164 | 2407 | Himachal Pradesh | Mandi | Mandi |
165 | 2408 | Himachal Pradesh | Sirmaur | Sirmaur |
166 | 2409 | Himachal Pradesh | Solan | Solan |
167 | 2410 | Himachal Pradesh | Una | Una |
168 | 2401 | Himachal Pradesh | Hamirpur | Hamirpur (HP) |
169 | 2402 | Himachal Pradesh | Shimla | Shimla |
170 | 2505 | Jammu & Kashmir | Badgam | Badgam |
171 | 2506 | Jammu & Kashmir | Kathua | Kathua |
172 | 2507 | Jammu & Kashmir | Kupwara | Kupwara |
173 | 2508 | Jammu & Kashmir | Pulwama | Pulwama |
174 | 2509 | Jammu & Kashmir | Samba | Samba |
175 | 2510 | Jammu & Kashmir | Udhampur | Udhampur |
176 | 2501 | Jammu & Kashmir | Jammu | Jammu |
177 | 2502 | Jammu & Kashmir | Srinagar | Srinagar (J & K) |
178 | 2503 | Jammu & Kashmir | Anantnag | Anantnag |
179 | 2504 | Jammu & Kashmir | Baramulla | Baramulla |
180 | 2605 | Jharkhand | West Singhbhum | Chaibasa |
181 | 2606 | Jharkhand | Chatra | Chatra |
182 | 2607 | Jharkhand | Deoghar | Deoghar (JH) |
183 | 2608 | Jharkhand | Dhanbad | Dhanbad |
184 | 2609 | Jharkhand | Dumka | Dumka |
185 | 2610 | Jharkhand | Garhwa | Garhwa |
186 | 2611 | Jharkhand | Giridih | Giridih |
187 | 2612 | Jharkhand | Godda | Godda |
188 | 2613 | Jharkhand | Gumla | Gumla |
189 | 2614 | Jharkhand | Khunti | Khunti |
190 | 2615 | Jharkhand | Koderma | Koderma |
191 | 2616 | Jharkhand | Latehar | Latehar |
192 | 2617 | Jharkhand | Lohardaga | Lohardaga |
193 | 2618 | Jharkhand | Pakur | Pakur |
194 | 2619 | Jharkhand | Palamu | Palamu |
195 | 2620 | Jharkhand | Ramgarh | Ramgarh |
196 | 2621 | Jharkhand | Sahibganj | Sahibganj |
197 | 2622 | Jharkhand | Simdega | Simdega |
198 | 2601 | Jharkhand | Bokaro Steel City | Bokaro |
199 | 2602 | Jharkhand | East Singhbhum | Jamshedpur |
200 | 2603 | Jharkhand | Ranchi | Ranchi |
201 | 2604 | Jharkhand | Hazaribagh | Hazaribagh |
202 | 2710 | Karnataka | Bagalkot | Bagalkot |
203 | 2711 | Karnataka | Ballari | Ballari |
204 | 2712 | Karnataka | Bengaluru- Urban | Bengaluru- Urban |
205 | 2713 | Karnataka | Bidar | Bidar |
206 | 2714 | Karnataka | Chamarajnagar | Chamarajnagar |
207 | 2715 | Karnataka | Chikaballapur | Chikaballapur |
208 | 2716 | Karnataka | Chikmagalur | Chikmagalur |
209 | 2717 | Karnataka | Chitradurga | Chitradurga |
210 | 2718 | Karnataka | Gadag | Gadag |
211 | 2719 | Karnataka | Hassan | Hassan |
212 | 2720 | Karnataka | Haveri District | Haveri |
213 | 2721 | Karnataka | Uttara Kannada | Karwar |
214 | 2722 | Karnataka | Kodagu | Kodagu |
215 | 2723 | Karnataka | Kolar | Kolar |
216 | 2724 | Karnataka | Koppal | Koppal |
217 | 2725 | Karnataka | Mandya | Mandya |
218 | 2726 | Karnataka | Raichur | Raichur |
219 | 2727 | Karnataka | Ramanagara | Ramanagara |
220 | 2728 | Karnataka | Shimoga | Shivamoga (Shimoga) |
221 | 2729 | Karnataka | Tumkur | Tumakuru |
222 | 2730 | Karnataka | Vijayapura | Vijayapura |
223 | 2731 | Karnataka | Yadgir | Yadgir |
224 | 2701 | Karnataka | Belagavi | Belagavi (Belgaum) |
225 | 2702 | Karnataka | Bengaluru- Rural | Bengaluru- Rural |
226 | 2703 | Karnataka | Davangere | Davangere |
227 | 2704 | Karnataka | Dharwad/Hubli | Dharwad |
228 | 2705 | Karnataka | Kalaburagi | Gulbarga/Kalaburgi |
229 | 2706 | Karnataka | Hubli | Hubli |
230 | 2707 | Karnataka | Dakshina Kannada | Mangaluru (Mangalore) |
231 | 2708 | Karnataka | Mysore | Mysuru (Mysore) |
232 | 2709 | Karnataka | Udupi | Udupi/Manipal |
233 | 2814 | Kerala | Pathanamthitta | Pathanamthitta |
234 | 2815 | Kerala | Kannur | Piyyannur |
235 | 2816 | Kerala | Wayanad | Wayanad |
236 | 2801 | Kerala | Alappuzha | Alappuzha/Chengannur |
237 | 2802 | Kerala | Angamaly | Angamaly |
238 | 2803 | Kerala | Ernakulam | Ernakulam/Moovattupuzha |
239 | 2804 | Kerala | Kannur | Kannur |
240 | 2805 | Kerala | Kasaragod | Kasaragod |
241 | 2806 | Kerala | Kollam | Kollam |
242 | 2807 | Kerala | Kottayam | Kottayam |
243 | 2808 | Kerala | Kozhikode | Kozhikode/Calicut |
244 | 2809 | Kerala | Malappuram | Malappuram |
245 | 2810 | Kerala | Palakkad | Palakkad |
246 | 2811 | Kerala | Thiruvananthapuram | Thiruvananthapuram |
247 | 2812 | Kerala | Thrissur | Thrissur |
248 | 2813 | Kerala | Idukki | Idukki |
249 | 2901 | Lakshadweep (UT) | Kavaratti | Kavaratti |
250 | 4701 | Ladakh(UT) | Leh | Leh |
251 | 4702 | Ladakh(UT) | Kargil | Kargil |
252 | 3007 | Madhya Pradesh | Ashok Nagar | Ashok Nagar |
253 | 3008 | Madhya Pradesh | Balaghat | Balaghat |
254 | 3009 | Madhya Pradesh | Barwani | Barwani |
255 | 3010 | Madhya Pradesh | Betul | Betul |
256 | 3011 | Madhya Pradesh | Bhind | Bhind |
257 | 3012 | Madhya Pradesh | Chhatarpur | Chhatarpur |
258 | 3013 | Madhya Pradesh | Chhindwara | Chhindwara |
259 | 3014 | Madhya Pradesh | Damoh | Damoh |
260 | 3015 | Madhya Pradesh | Datia | Datia |
261 | 3016 | Madhya Pradesh | Deoghar | Deoghar (MP) |
262 | 3017 | Madhya Pradesh | Dewas | Dewas |
263 | 3018 | Madhya Pradesh | Dhar | Dhar |
264 | 3019 | Madhya Pradesh | Guna | Guna |
265 | 3020 | Madhya Pradesh | Hoshangabad | Hoshangabad |
266 | 3021 | Madhya Pradesh | Khandwa | Khandwa |
267 | 3022 | Madhya Pradesh | Khargone (West Nimar) | Khargone (West Nimar) |
268 | 3023 | Madhya Pradesh | Mandsaur | Mandsaur |
269 | 3024 | Madhya Pradesh | Morena | Morena |
270 | 3025 | Madhya Pradesh | Neemuch | Neemuch |
271 | 3026 | Madhya Pradesh | Rajgarh | Rajgarh |
272 | 3027 | Madhya Pradesh | Ratlam | Ratlam |
273 | 3028 | Madhya Pradesh | Sagar | Sagar |
274 | 3029 | Madhya Pradesh | Satna | Satna |
275 | 3030 | Madhya Pradesh | Singrauli | Singrauli |
276 | 3031 | Madhya Pradesh | Vidisha | Vidisha |
277 | 3001 | Madhya Pradesh | Bhopal | Bhopal |
278 | 3002 | Madhya Pradesh | Gwalior | Gwalior |
279 | 3003 | Madhya Pradesh | Indore | Indore |
280 | 3004 | Madhya Pradesh | Jabalpur | Jabalpur |
281 | 3005 | Madhya Pradesh | Ujjain | Ujjain |
282 | 3006 | Madhya Pradesh | Rewa | Rewa |
283 | 3123 | Maharashtra | Bhandara | Bhandara |
284 | 3124 | Maharashtra | Chandrapur | Chandrapur |
285 | 3125 | Maharashtra | Gadchiroli | Gadchiroli |
286 | 3126 | Maharashtra | Gondia | Gondia |
287 | 3127 | Maharashtra | Nandurbar | Nandurbar |
288 | 3128 | Maharashtra | Osmanabad | Osmanabad |
289 | 3129 | Maharashtra | Palghar | Palghar |
290 | 3130 | Maharashtra | Parbhani | Parbhani |
291 | 3131 | Maharashtra | Raigad | Raigad |
292 | 3132 | Maharashtra | Wardha | Wardha |
293 | 3133 | Maharashtra | Washim | Washim |
294 | 3134 | Maharashtra | Yavatmal | Yavatmal |
295 | 3101 | Maharashtra | Ahmednagar | Ahmednagar |
296 | 3102 | Maharashtra | Akola | Akola |
297 | 3103 | Maharashtra | Amravati | Amravati |
298 | 3104 | Maharashtra | Aurangabad | Aurangabad (MR) |
299 | 3105 | Maharashtra | Beed | Beed |
300 | 3106 | Maharashtra | Buldhana | Buldhana |
301 | 3107 | Maharashtra | Jalgaon | Jalgaon |
302 | 3108 | Maharashtra | Kolhapur | Kolhapur |
303 | 3109 | Maharashtra | Latur | Latur |
304 | 3110 | Maharashtra | Mumbai City | Mumbai |
305 | 3111 | Maharashtra | Nagpur | Nagpur |
306 | 3112 | Maharashtra | Nanded | Nanded |
307 | 3113 | Maharashtra | Nashik | Nashik |
308 | 3114 | Maharashtra | Mumbai City | Navi Mumbai |
309 | 3115 | Maharashtra | Pune | Pune |
310 | 3116 | Maharashtra | Satara | Satara |
311 | 3117 | Maharashtra | Solapur | Solapur |
312 | 3118 | Maharashtra | Thane | Thane |
313 | 3119 | Maharashtra | Sangli | Sangli |
314 | 3120 | Maharashtra | Sindhudurg | Sindhudurg |
315 | 3121 | Maharashtra | Ratnagiri | Ratnagiri |
316 | 3122 | Maharashtra | Dhule | Dhule |
317 | 3202 | Manipur | Chandel | Chandel |
318 | 3201 | Manipur | Imphal | Imphal |
319 | 3302 | Meghalaya | East Khasi Hills | East Khasi Hills |
320 | 3303 | Meghalaya | Ri Bhoi | Ri Bhoi |
321 | 3301 | Meghalaya | Shillong | Shillong |
322 | 3402 | Mizoram | Mamit | Mamit |
323 | 3401 | Mizoram | Aizawl | Aizawl |
